Linen is strong, naturally moth resistant, and made from flax plant fibers. Linen fabric is 100% biodegradable and recyclable. It basically uses no water and emits 1/4 the carbon as cotton per pound of fiber.
Size Chart
Body Measurements
CMIN
| Size | US | Bust | Waist | Hip | Length |
|---|---|---|---|---|---|
| XS | 0 | 84 33.1 | 66 26.0 | 92 36.2 | 114.5 45.1 |
| S | 2–4 | 88 34.6 | 70 27.6 | 96 37.8 | 116 45.7 |
| M | 6–8 | 94 37.0 | 76 29.9 | 102 40.2 | 117.5 46.3 |
| L | 10–12 | 100 39.4 | 82 32.3 | 108 42.5 | 119.5 47.0 |
| XL | 14–16 | 108 42.5 | 90 35.4 | 116 45.7 | 121.5 47.8 |
| 2XL | 18–20 | 116 45.7 | 98 38.6 | 122 48.0 | 123.5 48.6 |
| 3XL | 20–22 | 124 48.8 | 106 41.7 | 130 51.2 | 125.5 49.4 |
| Size | US | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|
| XXS | 00 | 30 | 78–80 30.7–31.5 | 60–62 23.6–24.4 | 86–88 33.9–34.6 |
| XS | 0 | 32 | 81–83 31.9–32.7 | 63–65 24.8–25.6 | 89–91 35.0–35.8 |
| S | 2–4 | 34–36 | 84–89 33.1–35.0 | 66–71 26.0–28.0 | 92–97 36.2–38.2 |
| M | 6–8 | 38–40 | 90–95 35.4–37.4 | 72–77 28.3–30.3 | 98–103 38.6–40.6 |
| L | 10–12 | 42–44 | 96–101 37.8–39.8 | 78–83 30.7–32.7 | 104–109 40.9–42.9 |
| XL | 14–16 | 46–48 | 102–110 40.2–43.3 | 84–92 33.1–36.2 | 110–118 43.3–46.5 |
| 2XL | 18–20 | 50–52 | 111–116 43.7–45.7 | 93–98 36.6–38.6 | 119–124 46.9–48.8 |
| 3XL | 20–22 | 52–54 | 117–124 46.1–48.8 | 99–106 39.0–41.7 | 125–132 49.2–52.0 |
| Size | 2XL, 3XL, L, M, S, XL, XS |
|---|---|
| Color | White |
Be the first to review “Puff Sleeve Split Hem Midi Dress” Cancel reply
Related products
$16.53
$30.10
Clothing
$39.60
$39.84
Clothing
$16.15
$32.19
$39.69
Bottoms
$43.16
Clothing
$32.56
$35.60
Clothing
$21.50
$39.20
$26.40
Clothing
$39.95
$41.40
Back In Stock
$21.75


























Reviews
There are no reviews yet.